24c38ac237732000158bbfc8bcbe5deb
Summary | |||
---|---|---|---|
Display name: | Fujitsu 1TB Hybrid Solid State Drive | ||
Model category: | Consumable | ||
Model: | Fujitsu 1TB Hybrid Solid State Drive | Quantity: | 100 |
General | |||
State: | In stock | Substate: | available |
Parent: | Assigned to: | ||
Class: | alm_consumable | Location: | 615 North Bush Street, Santa Ana,CA |
Expenditure type: | Cost: | $32,999.00 | |
Cost center: |
Expense Lines
Number | Inherited | Parent | Date | Short description | Source ID | Amount | Type | Summary type |
---|---|---|---|---|---|---|---|---|
EXP0020642 | false | Automatically generated expense line for creation of asset | Fujitsu 1TB Hybrid Solid State Drive | 32999 | one-time | run_business |
1 entries