AlmAsset /
AlmAsset
171 - 180
| Asset tag | Model category | Display name | Assigned to | Company | State | Substate | Cost | Configuration item |
|---|---|---|---|---|---|---|---|---|
| Consumable | Logitech Logitech Desktop Keyboard | Ofelia Sheffler | ACME North America | Consumed | $19.99 | |||
| Consumable | Samsung SyncMaster 24" Class BackLight LED | Naomi Caetano | ACME North America | Consumed | $457.76 | |||
| SW000005 | Software License | SW000005 - Microsoft ASP.NET 2011 | ACME Corporation | In use | $295.00 | |||
| SW000006 | Software License | SW000006 - Service-now.com ServiceNow | In use | $0.00 | ||||
| Consumable | Logitech Desktop Optical Wireless Mouse | Ray Srock | ACME Italy | Consumed | $15.00 | |||
| Consumable | Logitech Logitech Desktop Keyboard | Marshall Hutch | ACME Italy | Consumed | $19.99 | |||
| Consumable | Samsung SyncMaster 24" Class BackLight LED | Joey Bolick | ACME Italy | Consumed | $457.76 | |||
| Consumable | Logitech Desktop Optical Wireless Mouse | Janice Twiet | ACME Italy | Consumed | $15.00 | |||
| Consumable | Logitech Logitech Desktop Keyboard | Emery Reek | ACME Italy | Consumed | $19.99 | |||
| Consumable | Samsung SyncMaster 24" Class BackLight LED | Teodoro Gaboury | ACME Japan | Consumed | $457.76 |
