18abe08d3790200044e0bfc8bcbe5d70
Summary | |||
---|---|---|---|
Display name: | Samsung SyncMaster 24" Class BackLight LED | ||
Model category: | Consumable | ||
Model: | Samsung SyncMaster 24" Class BackLight LED | Quantity: | 2 |
General | |||
State: | Consumed | Substate: | |
Parent: | P1000401 - Apple MacBook Pro 17" | Assigned to: | Karla Ken |
Class: | alm_consumable | Location: | 153 South Sierra Avenue, Solana Beach,CA |
Expenditure type: | Cost: | $457.76 | |
Cost center: | Engineering |
Expense Lines
Number | Inherited | Parent | Date | Short description | Source ID | Amount | Type | Summary type |
---|---|---|---|---|---|---|---|---|
EXP0020407 | false | 2017-06-07 | Automatically generated expense line for creation of asset | Samsung SyncMaster 24" Class BackLight LED | 457.76 | one-time | run_business |
1 entries