AstContract
1 - 10
Number | Vendor | Name | Start date | End date | State | Substate | Contract administrator | Contract model |
---|---|---|---|---|---|---|---|---|
CNTR0009081 | Acer | Purchase of Acer Computer Equipment\n\t\t | 2018-11-18 | 2020-04-19 | Active | Asset Manager | Purchase Agreement | |
CNTR0009073 | Aureal | SemiConductor Insurance | 2019-04-09 | 2021-01-20 | Active | Insurance | ||
CNTR0009078 | XYQuest | Product Maintenance | 2019-03-01 | 2022-02-28 | Active | Maintenance | ||
CNTR0009020 | Dell Inc. | Dell Maintenance Contract | 2018-09-14 | 2021-09-13 | Active | Maintenance | ||
CNTR0009070 | Adaptec | Scsi Card Insurance | 2017-11-01 | 2020-11-01 | Active | Insurance | ||
CNTR0009068 | Toshiba | Laptop Warranty | 2018-12-20 | 2020-12-19 | Active | Warranty | ||
CNTR0009074 | Apple | MacBook Pro Maintenance | 2018-08-08 | 2020-08-08 | Active | Maintenance | ||
CNTR0009059 | Brother | Laser Printer Lease | 2019-02-11 | 2022-02-10 | Active | Purchase Order | ||
CNTR0009054 | Wacom | Wacom Tablet Software | 2018-10-23 | 2020-10-22 | Active | Software License | ||
CNTR0009045 | Amazon | Non-Disclosure agreement with Amazon as a vendor\n\t\t | 2017-06-19 | 2018-06-18 | Expired | Approved | Luke Wilson | NDA |
Next Total: 94