46d409afa9fe198101582a88d989ff26
| Summary | |||
|---|---|---|---|
| Name: | PRINTANYWHERE | Company: | ACME North America | 
| Asset tag: | P1000052 | Serial number: | DM8Y321 | 
| Manufacturer: | Dell Inc. | Model: | Dell Inc. PowerEdge T610 | 
| Asset: | P1000052 - Dell Inc. PowerEdge T610 | Assigned to: | Howard Johnson | 
| Configuration | |||
| OS Domain: | RAM (MB): | 511 | |
| Operating System: | Windows 2000 Server | CPU manufacturer: | Intel | 
| OS Version: | 5.0.2195 | CPU type: | |
| OS Service Pack: | Service Pack 4 | CPU speed (Mhz): | 1002 | 
| DNS Domain: | CPU count: | 1 | |
| Disk space (GB): | 18 | CPU core count: | |
Network Adapters
Software Installed
| Info | Configuration Item | Product Name | Name | Version | Part of | 
|---|---|---|---|---|---|
| [info] | PRINTANYWHERE | Ad-Aware SE Personal 1.6 | Ad-Aware SE Personal | 1.6 | |
| [info] | PRINTANYWHERE | CleanUp! | CleanUp! | ||
| [info] | PRINTANYWHERE | Windows 2000 Hotfix - KB842773 | Windows 2000 Hotfix - KB842773 | ||
| [info] | PRINTANYWHERE | Windows 2000 Hotfix - KB883939 20050428.125228 | Windows 2000 Hotfix - KB883939 | 20050428.125228 | |
| [info] | PRINTANYWHERE | Windows 2000 Hotfix - KB890046 20050517.235025 | Windows 2000 Hotfix - KB890046 | 20050517.235025 | |
| [info] | PRINTANYWHERE | Windows 2000 Hotfix - KB893756 20050702.42421 | Windows 2000 Hotfix - KB893756 | 20050702.42421 | |
| [info] | PRINTANYWHERE | Windows Installer 3.1 (KB893803) 3.1 | Windows Installer 3.1 (KB893803) | 3.1 | |
| [info] | PRINTANYWHERE | Windows 2000 Hotfix - KB894320 20050429.1037 | Windows 2000 Hotfix - KB894320 | 20050429.1037 | |
| [info] | PRINTANYWHERE | Windows 2000 Hotfix - KB896358 20050421.70926 | Windows 2000 Hotfix - KB896358 | 20050421.70926 | |
| [info] | PRINTANYWHERE | Windows 2000 Hotfix - KB896422 20050503.23608 | Windows 2000 Hotfix - KB896422 | 20050503.23608 | |
| [info] | PRINTANYWHERE | Windows 2000 Hotfix - KB896423 20050713.1536 | Windows 2000 Hotfix - KB896423 | 20050713.1536 | |
| [info] | PRINTANYWHERE | Windows 2000 Hotfix - KB896424 20051007.114600 | Windows 2000 Hotfix - KB896424 | 20051007.114600 | |
| [info] | PRINTANYWHERE | Windows 2000 Hotfix - KB896688 20051004.130236 | Windows 2000 Hotfix - KB896688 | 20051004.130236 | |
| [info] | PRINTANYWHERE | Windows 2000 Hotfix - KB896727 20050719.165959 | Windows 2000 Hotfix - KB896727 | 20050719.165959 | |
| [info] | PRINTANYWHERE | Windows 2000 Hotfix - KB897715 20050503.210336 | Windows 2000 Hotfix - KB897715 | 20050503.210336 | |
| [info] | PRINTANYWHERE | Windows 2000 Hotfix - KB899587 20050614.212757 | Windows 2000 Hotfix - KB899587 | 20050614.212757 | |
| [info] | PRINTANYWHERE | Windows 2000 Hotfix - KB899588 20050628.234036 | Windows 2000 Hotfix - KB899588 | 20050628.234036 | |
| [info] | PRINTANYWHERE | Windows 2000 Hotfix - KB899589 20050822.21016 | Windows 2000 Hotfix - KB899589 | 20050822.21016 | |
| [info] | PRINTANYWHERE | Windows 2000 Hotfix - KB899591 20050629.14549 | Windows 2000 Hotfix - KB899591 | 20050629.14549 | |
| [info] | PRINTANYWHERE | Windows 2000 Hotfix - KB900725 20050923.34708 | Windows 2000 Hotfix - KB900725 | 20050923.34708 | |
| [info] | PRINTANYWHERE | Windows 2000 Hotfix - KB901017 20050830.22150 | Windows 2000 Hotfix - KB901017 | 20050830.22150 | |
| [info] | PRINTANYWHERE | Windows 2000 Hotfix - KB901214 20050629.2152 | Windows 2000 Hotfix - KB901214 | 20050629.2152 | |
| [info] | PRINTANYWHERE | Windows 2000 Hotfix - KB902400 20050905.4634 | Windows 2000 Hotfix - KB902400 | 20050905.4634 | |
| [info] | PRINTANYWHERE | Windows 2000 Hotfix - KB904368 20050719.212549 | Windows 2000 Hotfix - KB904368 | 20050719.212549 | |
| [info] | PRINTANYWHERE | Security Update for Windows 2000 (KB904706) 20050830.201441 | Security Update for Windows 2000 (KB904706) | 20050830.201441 | |
| [info] | PRINTANYWHERE | Windows 2000 Hotfix - KB905414 20050816.13004 | Windows 2000 Hotfix - KB905414 | 20050816.13004 | |
| [info] | PRINTANYWHERE | Windows 2000 Hotfix - KB905495 20050805.184113 | Windows 2000 Hotfix - KB905495 | 20050805.184113 | |
| [info] | PRINTANYWHERE | Windows 2000 Hotfix - KB905749 20050902.21643 | Windows 2000 Hotfix - KB905749 | 20050902.21643 | |
| [info] | PRINTANYWHERE | Windows 2000 Hotfix - KB905915 20051122.175908 | Windows 2000 Hotfix - KB905915 | 20051122.175908 | |
| [info] | PRINTANYWHERE | Windows 2000 Hotfix - KB908519 20051124.165020 | Windows 2000 Hotfix - KB908519 | 20051124.165020 | |
| [info] | PRINTANYWHERE | Windows 2000 Hotfix - KB908523 20051021.131026 | Windows 2000 Hotfix - KB908523 | 20051021.131026 | |
| [info] | PRINTANYWHERE | Windows 2000 Hotfix - KB912919 20060103.111025 | Windows 2000 Hotfix - KB912919 | 20060103.111025 | |
| [info] | PRINTANYWHERE | LAN-Fax Utilities | LAN-Fax Utilities | ||
| [info] | PRINTANYWHERE | Microsoft .NET Framework (English) 1.0.3705 | Microsoft .NET Framework (English) | 1.0.3705 | |
| [info] | PRINTANYWHERE | SmartDeviceMonitor for Client | SmartDeviceMonitor for Client | ||
| [info] | PRINTANYWHERE | Macromedia Flash Player 8 | Macromedia Flash Player | 8 | |
| [info] | PRINTANYWHERE | Update Rollup 1 for Windows 2000 SP4 20050602.215753 | Update Rollup 1 for Windows 2000 SP4 | 20050602.215753 | |
| [info] | PRINTANYWHERE | Microsoft Office 2000 Premium 9.0.2720 | Microsoft Office 2000 Premium | 9.0.2720 | |
| [info] | PRINTANYWHERE | ScanRouter V2 Lite | ScanRouter V2 Lite | ||
| [info] | PRINTANYWHERE | McAfee VirusScan Enterprise 8.0 | McAfee VirusScan Enterprise | 8.0 | |
| [info] | PRINTANYWHERE | WebFldrs 9.0.3907 | WebFldrs | 9.0.3907 | |
| [info] | PRINTANYWHERE | IPView Lite | IPView Lite | ||
| [info] | PRINTANYWHERE | DCS-950 Series Setup Wizard | DCS-950 Series Setup Wizard | ||
| [info] | PRINTANYWHERE | Crystal Reports 9.0 Runtime Installer 1.0 | Crystal Reports 9.0 Runtime Installer | 1.0 | |
| [info] | PRINTANYWHERE | Microsoft Windows 2000 Server | Microsoft Windows 2000 Server | 
45 entries
- os_address_width
 - skip_sync
 - false
 - operational_status
 - os_service_pack
 - Service Pack 4
 - cpu_core_thread
 - cpu_manufacturer
 - Intel
 - my_cpu_manufacturer
 - Intel
 - my_cpu_manufacturer_link
 - CoreCompany.7aad6d00c611228400f00e0f80b67d2d
 - sys_updated_on
 - 2019-11-24 15:53:13
 - discovery_source
 - first_discovered
 - sys_updated_by
 - system
 - due_in
 - sys_created_on
 - 2006-02-07 23:23:54
 - cpu_type
 - install_date
 - 2018-12-24 08:00:00
 - gl_account
 - invoice_number
 - sys_created_by
 - klintk
 - ram
 - 511
 - warranty_expiration
 - asset_tag
 - P1000052
 - cpu_name
 - Intel Pentium III processor
 - hardware_substatus
 - fqdn
 - change_control
 - cpu_speed
 - 1002
 - owned_by
 - checked_out
 - disk_space
 - 18
 - sys_domain_path
 - /
 - object_id
 - delivery_date
 - maintenance_schedule
 - hardware_status
 - install_status
 - cost_center
 - Sales
 - my_cost_center
 - Sales
 - my_cost_center_link
 - CmnCostCenter.7fb1cc99c0a80a6d30c04574d14c0acf
 - supported_by
 - dns_domain
 - name
 - PRINTANYWHERE
 - assigned
 - 2019-04-08 07:00:00
 - purchase_date
 - subcategory
 - cd_speed
 - default_gateway
 - short_description
 - chassis_type
 - virtual
 - false
 - assignment_group
 - floppy
 - managed_by
 - os_domain
 - can_print
 - false
 - last_discovered
 - sys_class_name
 - cmdb_ci_computer
 - cpu_count
 - 1
 - manufacturer
 - Dell Inc.
 - my_manufacturer
 - Dell Inc.
 - my_manufacturer_link
 - CoreCompany.B7e7d7d8c0a8016900a5d7f291acce5c
 - sys_id
 - 46d409afa9fe198101582a88d989ff26
 - po_number
 - checked_in
 - sys_class_path
 - /!!/!2/!(
 - mac_address
 - vendor
 - Dell Inc.
 - my_vendor
 - Dell Inc.
 - my_vendor_link
 - CoreCompany.B7e7d7d8c0a8016900a5d7f291acce5c
 - company
 - ACME North America
 - my_company
 - ACME North America
 - my_company_link
 - CoreCompany.31bea3d53790200044e0bfc8bcbe5dec
 - justification
 - model_number
 - department
 - Sales
 - my_department
 - Sales
 - my_department_link
 - CmnDepartment.221db0edc611228401760aec06c9d929
 - assigned_to
 - Howard Johnson
 - my_assigned_to
 - Howard Johnson
 - my_assigned_to_link
 - SysUser.46ca0887a9fe19810191e08e51927ebf
 - start_date
 - comments
 - cost
 - 1596
 - os
 - Windows 2000 Server
 - os_version
 - 5.0.2195
 - sys_mod_count
 - 17
 - monitor
 - false
 - serial_number
 - DM8Y321
 - ip_address
 - model_id
 - Dell Inc. PowerEdge T610
 - my_model_id
 - Dell Inc. PowerEdge T610
 - my_model_id_link
 - CmdbModel.46d40981a9fe198101b0c12460db6c4c
 - duplicate_of
 - sys_tags
 - cd_rom
 - false
 - cost_cc
 - USD
 - order_date
 - schedule
 - support_group
 - due
 - correlation_id
 - unverified
 - false
 - attributes
 - location
 - 601 College Street, Clarksville,TN
 - my_location
 - 601 College Street, Clarksville,TN
 - my_location_link
 - CmnLocation.25aba1280a0a0bb30065dd039cf9d690
 - asset
 - 87c1ba8837f3100044e0bfc8bcbe5dfb
 - my_asset_link
 - AlmAsset.87c1ba8837f3100044e0bfc8bcbe5dfb
 - category
 - Do not migrate to asset
 - fault_count
 - cpu_core_count
 - form_factor
 - lease_id
 - my_sys_class_name_link
 - CmdbCiComputer.46d409afa9fe198101582a88d989ff26
 
