CmdbCiNetgear
1 - 10
Info | Name | Class | Manufactuer | Name | IP Address | Can route IP | Can switch IP | Can partition VLANs |
---|---|---|---|---|---|---|---|---|
[info] | San Diego Gateway | Network Gear | Adtran | Total Access 924e | 198.17.34.1 | false | false | false |
[info] | DataNoc.gw01.lanset.net | Network Gear | Adtran | Total Access 924e | 208.187.161.1 | false | false | false |
[info] | IP-Router-3 | IP Router | 10.0.0.3 | false | false | false | ||
[info] | IP-Router-1 | IP Router | 10.0.0.1 | false | false | false | ||
[info] | IP-Switch-1 | IP Switch | 10.0.0.4 | false | false | false | ||
[info] | ny8500-nbxs08 | Network Gear | Cisco | Catalyst 6500 | 10.2.30.1 | false | false | false |
[info] | ny8500-nbxs09 | Network Gear | Cisco | Catalyst 6500 | 10.2.40.1 | false | false | false |
[info] | nc6500-a01 | Network Gear | Cisco | Catalyst 6500 | 10.2.50.1 | false | false | false |
[info] | IP-Router-2 | IP Router | 10.0.0.2 | false | false | false |
Next Total: 9