CmdbCiNetworkAdapter
1 - 10
Info | Configuration Item | Name | IP Address | Netmask | DHCP Enabled | MAC Address | MAC Manufacturer |
---|---|---|---|---|---|---|---|
[info] | *JEMPLOYEE-IBM | eth2 | 0.0.0.0 | true | 00:16:41:12:F0:4B | Broadcom | |
[info] | *JEMPLOYEE-IBM | eth1 | 0.0.0.0 | true | 00:14:A4:DE:A6:E2 | WIDCOMM | |
[info] | *JEMPLOYEE-IBM | eth0 | 0.0.0.0 | true | 00:13:CE:C9:16:5D | Intel |
3 entries
Next Total: 3
Info | Configuration Item | Name | IP Address | Netmask | DHCP Enabled | MAC Address | MAC Manufacturer |
---|---|---|---|---|---|---|---|
[info] | *JEMPLOYEE-IBM | eth2 | 0.0.0.0 | true | 00:16:41:12:F0:4B | Broadcom | |
[info] | *JEMPLOYEE-IBM | eth1 | 0.0.0.0 | true | 00:14:A4:DE:A6:E2 | WIDCOMM | |
[info] | *JEMPLOYEE-IBM | eth0 | 0.0.0.0 | true | 00:13:CE:C9:16:5D | Intel |
3 entries