CmnCostCenter
1 - 10
| Name | Valid from | Valid to | Account number | Code | Location | Manager |
|---|---|---|---|---|---|---|
| Sales | 2012-01-01 00:00:00 | 2012-02-25 23:04:56 | ACN00007 | Nelly Jakuboski | ||
| Customer Support | 2012-01-01 00:00:00 | 2012-12-31 00:00:00 | ACN00001 | Rob Woodbyrne | ||
| Finance | 2012-01-01 00:00:00 | 2012-02-25 23:04:56 | ACN00003 | Natasha Ingram | ||
| Human Resources | 2012-01-01 00:00:00 | 2012-02-25 23:04:56 | ACN00004 | Mariano Maury | ||
| Engineering | 2012-01-01 00:00:00 | 2012-02-25 23:04:56 | ACN00002 | Fred Luddy | ||
| IT | 2012-01-01 00:00:00 | 2012-02-25 23:04:56 | ACN00005 | David Loo | ||
| Manufacturing | 2012-01-01 00:00:00 | 2012-02-25 23:04:56 | ACN00006 | Teodoro Gaboury | ||
| Trading | 2012-01-01 00:00:00 | 2012-02-25 23:04:56 | ACN00008 | Aileen Mottern |
Next Total: 8
