FmExpenseLine
1 - 10
| Number | Inherited | Parent | Date | Short description | Source ID | Amount | Type | Summary type |
|---|---|---|---|---|---|---|---|---|
| EXP0022536 | false | 2017-04-29 | Automatically generated expense line for creation of asset | P1000410 - Apple MacBook Pro 17" | 2499.99 | one-time | run_business | |
| EXP0020927 | false | 2018-09-12 | Automatically generated expense line for creation of asset | P1000024 - Dell Inc. PowerEdge M710HD Blade Server | 2160 | one-time | run_business | |
| EXP0021167 | false | 2017-03-25 | Automatically generated expense line for creation of asset | P1000741 - Apple MacBook Air 13" | 1599.99 | one-time | run_business | |
| EXP0021168 | false | 2018-10-20 | Automatically generated expense line for creation of asset | Logitech Logitech Desktop Keyboard | 19.99 | one-time | run_business | |
| EXP0021169 | false | 2017-06-26 | Automatically generated expense line for creation of asset | Logitech Logitech Desktop Keyboard | 19.99 | one-time | run_business | |
| EXP0021170 | false | 2016-12-25 | Automatically generated expense line for creation of asset | Logitech Logitech Desktop Keyboard | 19.99 | one-time | run_business | |
| EXP0021171 | false | 2017-12-26 | Automatically generated expense line for creation of asset | Logitech Logitech Desktop Keyboard | 19.99 | one-time | run_business | |
| EXP0021172 | false | 2017-05-23 | Automatically generated expense line for creation of asset | Logitech Logitech Desktop Keyboard | 19.99 | one-time | run_business | |
| EXP0021173 | false | 2017-05-05 | Automatically generated expense line for creation of asset | Logitech Logitech Desktop Keyboard | 19.99 | one-time | run_business | |
| EXP0021174 | false | 2018-10-18 | Automatically generated expense line for creation of asset | Logitech Logitech Desktop Keyboard | 19.99 | one-time | run_business |
Next Total: 2767
