Reports /
Reports
1 - 10
Next Total: 15
| Type | Title | Table | Template |
|---|---|---|---|
| Bar | All Contracts by Type | AstContractInstance | #bycontract_type |
| Bar | All Incidents by Location | Incident | #bylocation |
| Bar | All Incidents by State | Incident | #bystate |
| Table | Assets by Location | AlmAsset | #assetsbylocation |
| Pie | Change Requests by Category | ChangeRequest | #bycategory |
| Pie | Configuration Items by Type | CmdbCi | #bysys_class_name |
| Bar | Open Change Requests by State | ChangeRequest | #bystate |
| Bar | Open Incidents by Assignment | Incident | #byassigned_to |
| Pie | Open Incidents by Category | Incident | #bycategory |
| Bar | Open Incidents by Escalation | Incident | #byescalation |
| Pie | Open Incidents by State | Incident | #bystate |
| Bar | Open Items by Escalation | Task | #byescalation |
| Pie | Open Problems by State | Problem | #bystate |
| Pie | Users by Department | SysUser | #bydepartment |
| Pie | Users by Location | SysUser | #bylocation |
