AlmLicense
1 - 10
| Asset tag | Model category | Display name | Serial number | State | Substate | Cost | Rights | 
|---|---|---|---|---|---|---|---|
| SW000001 | Software License | SW000001 - Microsoft MSDN 2010 | In use | $419,400.00 | 600 | ||
| SW000002 | Software License | SW000002 - Service-now.com ServiceNow | In use | $0.00 | 30 | ||
| SW000003 | Software License | SW000003 - Service-now.com ServiceNow | In use | $0.00 | 100 | ||
| SW000004 | Software License | SW000004 - IBM WebSphere Application Server 8.0.0 | In use | $210,000.00 | 30000 | ||
| SW000005 | Software License | SW000005 - Microsoft ASP.NET 2011 | In use | $295.00 | 5 | ||
| SW000006 | Software License | SW000006 - Service-now.com ServiceNow | In use | $0.00 | 20 | ||
| SW000007 | Software License | SW000007 - Microsoft Visual Studio Light Switch 2011 | In use | $4,950.00 | 50 | ||
| SW000008 | Software License | SW000008 - Seagate Crystal Reports 9.0 | In use | $142,560.00 | 240 | ||
| SW000009 | Software License | SW000009 - Symantec Norton 360 5.0 | In use | $2,499.50 | 50 | ||
| SW000010 | Software License | SW000010 - Service-now.com ServiceNow | In use | $0.00 | 150 | 
Next Total: 77
