0aaa2d2a37c4200044e0bfc8bcbe5de9
Summary | |||
---|---|---|---|
Display name: | SW000004 - IBM WebSphere Application Server 8.0.0 | ||
Model category: | Software License | Rights | 30000 |
Model: | IBM WebSphere Application Server 8.0.0 | License Key: | |
Cost: | $210,000.00 | ||
General | |||
Asset tag: | SW000004 | Serial number: | |
State: | In use | Substate: | |
Assigned to: | Location: | ||
Managed by: | Department: | ||
Owned by: | Company: | ||
Parent: | Assigned: | 2018-10-05 07:00:00 | |
Class: | alm_license | Installed: | 2018-09-03 07:00:00 |
Financial | |||
Vendor: | IBM | Opened: | |
Invoice number: | GL account: | ||
Request line: | Cost center: |
Entitlements
Expense Lines
Number | Inherited | Parent | Date | Short description | Source ID | Amount | Type | Summary type |
---|---|---|---|---|---|---|---|---|
EXP0020153 | false | 2018-09-03 | Automatically generated expense line for creation of asset | SW000004 - IBM WebSphere Application Server 8.0.0 | 210000 | one-time | run_business |
1 entries