3b7f9a213700200044e0bfc8bcbe5d6b
Summary | |||
---|---|---|---|
Display name: | SW000025 - Microsoft SQL Server 6.5 | ||
Model category: | Software License | Rights | 25 |
Model: | Microsoft SQL Server 6.5 | License Key: | |
Cost: | $24,975.00 | ||
General | |||
Asset tag: | SW000025 | Serial number: | |
State: | In use | Substate: | |
Assigned to: | Location: | South America | |
Managed by: | Department: | ||
Owned by: | Company: | ACME South America | |
Parent: | Assigned: | 2019-01-30 08:00:00 | |
Class: | alm_license | Installed: | 2018-10-20 07:00:00 |
Financial | |||
Vendor: | Microsoft | Opened: | |
Invoice number: | GL account: | ||
Request line: | Cost center: |
Entitlements
Expense Lines
Number | Inherited | Parent | Date | Short description | Source ID | Amount | Type | Summary type |
---|---|---|---|---|---|---|---|---|
EXP0020905 | false | 2018-10-20 | Automatically generated expense line for creation of asset | SW000025 - Microsoft SQL Server 6.5 | 24975 | one-time | run_business |
1 entries