5ffebb423720200044e0bfc8bcbe5dc5
Summary | |||
---|---|---|---|
Display name: | SW000076 - Microsoft ASP.NET 2011 | ||
Model category: | Software License | Rights | 15 |
Model: | Microsoft ASP.NET 2011 | License Key: | |
Cost: | $885.00 | ||
General | |||
Asset tag: | SW000076 | Serial number: | |
State: | In use | Substate: | |
Assigned to: | Location: | ||
Managed by: | Department: | ||
Owned by: | Company: | ACME Corporation | |
Parent: | Assigned: | 2019-05-02 07:00:00 | |
Class: | alm_license | Installed: | 2018-11-08 08:00:00 |
Financial | |||
Vendor: | Microsoft | Opened: | |
Invoice number: | GL account: | ||
Request line: | Cost center: |
Entitlements
Expense Lines
Number | Inherited | Parent | Date | Short description | Source ID | Amount | Type | Summary type |
---|---|---|---|---|---|---|---|---|
EXP0021364 | false | 2018-11-08 | Automatically generated expense line for creation of asset | SW000076 - Microsoft ASP.NET 2011 | 885 | one-time | run_business |
1 entries